Actina 5901443442134 PC AMD Ryzen™ 9 9950X3D 192 GB DDR5-SDRAM 4 TB SSD NVIDIA GeForce RTX 5090 Wind
85-KOMACNGIP0628
Monthly payment starting from 497,19 €
Open installments calculatorMain info
Special features The specification and description are for illustrative purposes only. Bundled software| Special features | The specification and description are for illustrative purposes only. |
| Bundled software | Bitdefender Internet Security |
| Safety warning | Do not open the computer case without disconnecting it from the power source. Avoid contact with water or other liquids. If the battery is damaged or spilled, avoid contact with the material and contact service immediately. |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Audio chip | Realtek ALC4080 |
| Motherboard chipset | AMD X870 |
| Motherboard form factor | ATX |
| DisplayPorts quantity | 4 |
| Bluetooth | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| CUDA | Yes |
| TV tuner integrated | No |
| Antenna type | 2x2 |
| Processor boost frequency | 5.7 GHz |
| S/PDIF out port | No |
| Maximum internal memory | 256 GB |
| SSD form factor | M.2 |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| NVMe | Yes |
| Viewing window | Yes |
| Processor cache type | L3 |
| Powered by | VIEW |
| Graphics card DisplayPorts quantity | 3 |
| Virtual Reality (VR) ready | Yes |
| Internal memory | 192 GB |
| Total SSDs capacity | 4 TB |
| Ethernet LAN | Yes |
| NVIDIA G-SYNC | Yes |
| Discrete graphics card | Yes |
| Memory slots | 4x DIMM |
| Built-in microphone | No |
| AMD FreeSync | Yes |
| Total storage capacity | 4 TB |
| Processor family | AMD Ryzen™ 9 |
| Fiber NIC port (Flex I/O) | No |
| Processor cache | 128 MB |
| SSD interface | PCI Express |
| On-board GPU manufacturer | AMD |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Processor socket | Socket AM5 |
| Weight | 14 kg |
| Cabling technology | 10/100/1000Base-T(X) |
| Processor threads | 32 |
| Mouse included | No |
| Number of processors installed | 1 |
| Power supply | 1000 W |
| Discrete graphics card memory | 32 GB |
| Processor cores | 16 |
| On-board graphics card family | AMD Radeon |
| Memory clock speed | 5200 MHz |
| Processor manufacturer | AMD |
| Number of 2.5" bays | 5 |
| Discrete graphics memory type | GDDR7 |
| Processor frequency | 4.3 GHz |
| Width | 230 mm |
| On-board graphics card model | AMD Radeon Graphics |
| Keyboard included | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Operating system installed | Windows 11 Pro |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| Operating system architecture | 64-bit |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of storage drives installed | 1 |
| Bluetooth version | 5.4 |
| ECC | No |
| SSD capacity | 4 TB |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of SATA III connectors | 4 |
| Power supply input voltage | 100-240 V |
| Discrete GPU manufacturer | NVIDIA |
| Number of storage drives supported | 6 |
| Display included | No |
| Processor model | 9950X3D |
| NVIDIA GameWorks VR | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| Line-out | Yes |
| Number of discrete graphics cards | 1 |
| Intel® Optane™ Memory module installed | No |
| HDMI ports quantity | 2 |
| Memory channels | Dual-channel |
| Height | 500 mm |
| Processor generation | AMD Ryzen 9000 Series |
| Graphics card HDMI ports quantity | 1 |
| Microphone in | Yes |
| Housing material | Plastic, Metal, Tempered glass |
| Product type | PC |
| Line-in | Yes |
| On-board graphics card | Yes |
| Number of front USB ports | 2 |
| Refurbished | No |
| VESA mounting | No |
| Optical drive type | No |
| Number of 3.5" bays | 2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Depth | 440 mm |
| Intel® Thunderbolt 5 | No |
| Card reader integrated | No |
| Wi-Fi | Yes |
| Ray tracing acceleration | Yes |
| Number of front audio ports | 1 |
| Chassis type | Midi Tower |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| RGB backlighting | Yes |
| Certified refurbished | No |
| 80 PLUS certification | 80 PLUS Gold |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 2 |
| Number of rear audio ports | 2 |
| Processor base power | 170 W |
| Number of SSDs installed | 1 |
| Memory layout (slots x size) | 4 x 48 GB |
| Operating system language | Polish |
| Market positioning | High performance |
| Number of rear USB ports | 12 |
| Intel® Thunderbolt 4 | No |
| Liquid cooling system | Yes |
| Internal components | ASUS ROG STRIX X870-A GAMING WIFI / NVIDIA GeForce RTX 5090 / Lexar NQ790 / Phanteks XT View |
| Warranty | 36 (F) |
| Ethernet LAN data rates | 100 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Dimensions and weights
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.
The product can only be ordered from our online store and it takes from 7-10 working days for delivery within Estonia.