- Customer support every day 9-21:00 Toll free hotline: 800 3686 Toll free hotline 9-21:00 800 3686 Stores
-
My account
-
My Photopoint
Login to your personal Photopoint account
-
New Customer?
Create an account
-
Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Monthly payment starting from 5 €
If you wish, apply for hire purchase in checkout
Add 99 € and get a free shipping to parcel automat or by courier
-
Cameras
- Canon DSLRs
- Nikon DSLRs
- Pentax DSLRs
- Fujifilm Instax instant cameras
- Polaroid kiirpildikaamerad
- Canon instant cameras
- Kodak instant cameras
- DJI camera drones
Top DSLRs
Top instant cameras
Top camera drones
- Sony mirrorless cameras
- Fujifilm mirrorless cameras
- Panasonic mirrorless cameras
- OM System mirrorless cameras
- Canon mirrorless cameras
- Nikon mirrorless cameras
- Sony full frame mirrorless cameras
- Panasonic full-frame mirrorless cameras
- Nikon full-frame mirrorless cameras
- Canon full-frame mirrorless cameras
Top mirrorless cameras
Top full-frame mirrorless cameras
- 0 - 25 €
- 25 - 100 €
- 100 - 250 €
- 250 - 500 €
- 500 - 1000 €
- 1000 - ... €
- Canon
- Nikon
- Pentax
- Sony
- Fujifilm
- OM System
- Panasonic
- GoPro
- Polaroid
- Ricoh
Price range
Brand
-
Photo
- Lenses
- Filters
- Teleconverters
- Extension tubes
- Lens hoods
- Lens adapters
- Lens pouches
- Video lights
- Flashes
- Flash triggers
- Tripods
- Tripod heads
- Monopods
- Camera stabilizers
- All from category photo
Lenses and accessories
Flashes and video lights
Tripods
- Camera microphones
- Video monitors
- Remote control
- Battery grips
- Action cam accessories
- Memory cards
- USB flash drives
- External hard drives
- Optical discs
- Films
- Memory card readers
- Camera bags
- Camera straps
- Rain covers
Camera accessories
Recording media
Camera bags and accessories
- Photo frames
- Photo albums
- Passepartouts
- Photo boxes
- Photo stickers and glues
- Display protection
- Sensor cleaning
- Cleaning kits
- Cleaning wipes
- Lenspens
- Cleaning fluids
- Developing chemistry
- Photo paper
- Lab equipment
Archival accessories
Cleaning & protection
Darkroom
-
Computers & IT
- Cleaning
- Notebook bags
- Notebook chargers
- Monitor mounts
- Mousepads
- Cables
- Styli
- USB chargers
- Power banks
- USB hubs
- Routers
- Switches
- Network storage
- IP cameras
- 4G/5G routers
Accessories
Network devices
-
Electronics
-
Home & garden
- TVs
- Media players
- HiFi and home cinema
- Gaming consoles
- Vacuum cleaners
- Robot vacuum cleaners
- Filter bags
- Irons
- Screwdrivers
- Power screwdrivers
- Corded drills
- Cordless drills
- Angle grinders
- Circular saws
- Tool kit
Living room
Other home appliances
Power tools
-
Beauty & health
- Perfumes for women
- Eau de Toilette for women
- Eau de Cologne for women
- Sets for women
- Perfumes for men
- Eau de Toilette for men
- Eau de Cologne for men
- Sets for men
- Unisex perfumes
- Unisex Eau de Cologne
- Sunscreens
- Sunblocks
- After sun creams
- All from category beauty & health
Women's fragrance
Men's fragrance
Unisex fragrance
Tanning
- Shower gels
- Deosticks
- Soaps
- Disinfectants
- Body lotions
- Body creams
- Hand creams
- Epilators
- Hair removal
- Massage devices
- Facial creams
- Face serums
- Facial masks
- Eye creams
- Face scrubs
- Cleansers
Hygiene
Body and skin care
Facial care
- Lipsticks
- Lip gloss
- Mascara
- Eye shadows
- Eye liners
- Powders
- Foundations
- Concealers
- Make-up removers
- Shampoos
- Conditioners
- Hair clippers
- Hair straighteners
- Curling tongs
- Hair dryers
- Condoms
- Lubricants
- Toys and vibrators
Cosmetics
Hair care
Sexual health
- Electric toothbrushes
- Oral irrigators
- Toothpastes
- Shavers
- Beard trimmers
- Beard care
- Razors
- Nail polish
- Nail files
- Manicure and pedicure sets
- Foot baths
- Sunglasses
- Blue light glasses
- Jewelry
Oral care
Beard care
Manicure and pedicure
Accessories
-
Sport & hobbies
- Smartwatches
- Smartbands
- Sport watches
- Sports watch and smartwatch straps
- Handheld GPS
- Heart rate monitors
- Bicycles
- Tricycles
- Scooters
- Rulluisud
- Fitness
- Exercise machines
- Gym equipment
- Sports bags
- Smart scales
- Scales
- Blood pressure monitors
- Thermometers
- All from category sport & hobbies
Sport watches
Sport equipment
Health devices
- Electric scooters
- Electric bikes
- Self-balancing scooters
- Skateboards
- Sports shirts
- Training pants
- Sports shoes
- Tracksuits
- Sweatshirts
- Jackets
- Swimming clothes
- Ski wear
- Cycling clothing
- Thermoactive underwear
- Fishing supplies
- Art supplies
- Handicrafts
- Numismatics
- Philately
Transport
Sports clothing
Hobby supplies
- Gardening tools
- Garden power tools
- Cordless drills
- Hammer drills
- Corded drills
- Screwdrivers
- Tool kit
- Multi-tools
- Circular saws
- Angle grinders
- Glue guns
- Levels
- Measuring tapes
- Screws, nails, plugs etc
- Work clothes
- All from category "Tools"
- Alloy wheels
- Tires
- Car headlight bulbs
- Windshield wipers
- Spare parts
- GPS
- All from category "Automotive"
Do It Yourself
Automotive
-
Toys
- LEGO
- LEGO Duplo
- Other toy blocks
- Crafts
- Developmental toys
- Art supplies
- Musical toys
- Robotics kits
- Nukud
- Doll clothes
- Doll accessories
- Toy figures
Toy blocks
Crafts and learning
Dolls
- Stuffed toys
- Crib mobiles
- Bath toys
- Rattles
- Puzzles for babies
- Teething toys
- Baby play mats
- Activity centers
- Puzzle mats
- Toy cars
- Toy trains
- Slot cars
- Models
- Model paints and supplies
Toddlers and babys
Toy vehicles and models
- Board games
- Puzzles
- 3D-puzzles
- Card games
- Playing cards
- Interactive toys
- Kids' role playing toys
- Other toys
Board games and puzzles
Card games
Other toys
-
Auto
- Cleaning and polishing
- Paint and lacquer
- Engine oil
- Transmission fluids
- Fuel additives
- Engine coolants
- Screenwash
- Lubricants
- Other chemicals
- Helmets
- Protective gear
- Communication devices
- Motorcycle parts
Automotive chemicals
Motorcycle gear
IP network camera 8MP STARLIGHT HFW5842EP-ZE-S3
102-HFW5842EPZE

Main info
Camera Image Sensor 1/1.8” CMOS Max. Resolution 3840 (H) x 2160 (V) ROM 128 MB RAM 1 GB Scanning System Progressive Electronic Shutter Speed Auto/Manual 1/3 s–1/100,000 s Min. Illumination 0.004 lux@F1.4 (Color, 30 IRE) 0.0004 lux@F1Product has been archived
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.004 lux@F1.4 (Color, 30 IRE) 0.0004 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (196.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | ?14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–12.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 110.4°–45° Vertical: 57.8°–25.2° Diagonal: 133.8°–51.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | W/T:1.0 m (3.3 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 86 m (282.2 ft) | 34.4 m (112.9 ft) | 17.2 m (56.4 ft) | 8.6 m (28.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 196 m (643.0 ft) | 78.4 m (257.2 ft) | 39.2 m (128.6 ft) | 19.6 m (64.3 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Abandoned object; missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimized snapshot, quality priority snapshot; face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840x 2160 (1 fps–25/30 fps) Sub stream: D1 (1 fps–25/30 fps) Third stream: 1080p (1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 x 2160; 2592 x 1944; 2688 x 1520; 2560 x 1440; 2304 x 1296; 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270°(Support 90°/270° with 4M resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of x.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8 and later Chrome Firefox Safari: Safari 12 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 channels in: 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channels out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC (±30%)/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 6.4W (12V DC); 6.9W (PoE) Max. power consumption (H.265 + max. stream + intelligent function + IR LED + focus): 7.1W (12V DC); 7.9W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 273.2 mm x 95.0 mm x 95.0 mm (10.76” x 3.74” x 3.74”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.11 kg (2.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.51 kg (3.33 lb) |
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva parcel terminal
You can order the goods to one of the Omniva Parcel terminals. Choose the desired terminal at the shopping cart. As the shipment arrives to the selected terminal, you will be sent an SMS-notification with an unique code. Go to the terminal within a week, enter the code and take your package. It is as simple as that.
See Omniva Parcel terminal locations here.
SmartPOST parcel terminal
Did not find an Omniva terminal at suitable location? Try SmartPost. Choose the desired terminal at the shopping cart. As the shipment arrives to the selected terminal, you will be sent an SMS-notification with an unique code. Go to the terminal within a week, enter the code and take your package. This method actually works for all parcel terminals.
See SmartPOST parcel terminal locations here.
DPD parcel locker
Make sure you check out also the locations of DPD parcel lockers. These are located all over Estonia. The delivery is the same. As the shipment arrives to the selected locker, you will be sent an SMS with a unique code. Go to the locker, enter the code and take your package.
See DPD parcel locker locations here.
Smartpost Finland parcel terminal
SmartPOST Finland is the best way to order goods to Finland. These terminals work the same way as in Estonia. As the shipment arrives to the selected terminal in Finland, you will be sent an SMS-notification with an unique code. Go to the terminal, enter the code and take your package.
See SmartPOST Finland parcel terminal locations here.
Matkahuolto parcel service
Matkahuolto is easy way to order goods to Finland. These are located also in smaller Finnish towns. As the shipment arrives to the selected Matkahuolto outlet, you will be sent an SMS-notification or an e-mail. Go to the outlet, show your ID and take your package.
See Matkahuolto outlet locations here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.