TV Set|SAMSUNG|65"|4K/Smart|QLED|3840x2160|Wireless LAN|Bluetooth|Tizen|Black|QE65Q77AATXXH
6-1365229

Main info
65" | 4K/Smart | 165cm | QLED | Form factor 16:9 | Resolution 3840x2160 | Dynamic contrast (DCR) Mega Contrast | 3xHDMI | 2xUSB 2.0 | 1xRJ45 | 1xCI Slot | Speakers | Speaker Output 10W+10W Watts | Wireless LAN | Bluetooth | 400 mm x 300 mm | Colour Black | Energy efficiency class FProduct has been archived
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
4 | 00 mm x 300 mm |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Form factor | 16:9 |
Resolution | 3840x2160 |
Dynamic contrast | (DCR) Mega Contrast |
2x | USB 2.0 |
1x | CI Slot |
Speaker | Output 10W+10W Watts |
Wireless | LAN |
4 | 00 mm x 300 mm |
Colour | Black |
Other
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.