Philips WLED 27
85-WLONONWCRAJ20
Põhiinfo
Bundled software SmartControl Adjustable height (max) 15 cmVabandage, tooteandmed on tõlkimisel. Kui vajate toote võõrkeelse teksti mõistmisel abi, andke sellest palun teada e-posti teel info@photopoint.ee. Saadame teile kiirelt soovitud tõlke.
| Bundled software | SmartControl |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| Digital vertical frequency | 48 - 120 Hz |
| Number of USB Type-C upstream ports quantity | 2 |
| Screen shape | Flat |
| HD type | Wide Quad HD |
| Package depth | 226 mm |
| Touchscreen | No |
| AC input voltage | 100 - 240 V |
| Display number of colours | 16.7 million colours |
| Operating altitude | 0 - 3658 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Plug and Play | Yes |
| Package width | 1070 mm |
| Built-in speaker(s) | Yes |
| NVIDIA G-SYNC | No |
| Viewing angle, horizontal | 178° |
| Horizontal scan range | 30 - 160 kHz |
| Power supply type | Internal |
| AMD FreeSync | No |
| HDMI ports quantity | 1 |
| DDC/CI | Yes |
| DisplayPort version | 1.4 |
| Swivel angle range | -180 - 180° |
| Sustainability compliance | Yes |
| Backlight type | W-LED |
| Height (with stand) | 628 mm |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 40.2 W |
| Sustainability certificates | ENERGY STAR |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Vertical scan range | 48 - 100 Hz |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Contrast ratio (dynamic) | 50000000:1 |
| Response time | 4 ms |
| DisplayPorts quantity | 1 |
| Pixel pitch | 0.26925 x 0.26925 mm |
| Package weight | 17.8 kg |
| Number of speakers | 2 |
| Viewing angle, vertical | 178° |
| Display technology | LCD |
| Viewable size, vertical | 38.8 cm |
| Market positioning | Business |
| Contrast ratio (typical) | 1200:1 |
| Energy efficiency class (SDR) | G |
| Power consumption (standby) | 0.4 W |
| Cable lock slot type | Kensington |
| Depth (with stand) | 280 mm |
| Display sRGB | Yes |
| Swivelling | Yes |
| Built-in microphone | Yes |
| Package height | 507 mm |
| Viewable size, horizontal | 92.6 cm |
| Audio output | Yes |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Operating relative humidity (H-H) | 20 - 80% |
| HDCP | Yes |
| Ethernet LAN | Yes |
| Manual | Yes |
| HDMI version | 2.0 |
| Digital horizontal frequency | 30 - 190 kHz |
| Panel type | IPS |
| HBR3 support | Yes |
| Width (with stand) | 944 mm |
| Energy efficiency class (HDR) | G |
| Power consumption (PowerSave) | 31.4 W |
| Display diagonal (metric) | 100.4 cm |
| Colour depth | 8 bit |
| Product colour | Black |
| Display resolution | 3440 x 1440 pixels |
| USB Type-A downstream ports quantity | 4 |
| Maximum refresh rate | 100 Hz |
| HDMI | Yes |
| Picture-by-Picture (PbP) | Yes |
| Philips SmartUniformity | 93 - 105% |
| Depth (without stand) | 54 mm |
| Anti-glare screen | Yes |
| Light sensor | Yes |
| EasyRead mode | Yes |
| Cable lock slot | Yes |
| Fast charging | Yes |
| USB Power Delivery (USB PD) | Yes |
| Exterior finish type | Textured |
| Picture-in-Picture | Yes |
| RMS rated power | 10 W |
| Haze rate | 25% |
| Fast charging technology | Power Delivery |
| Width (without stand) | 944 mm |
| Dynamic contrast ratio marketing name | SmartContrast |
| Native aspect ratio | 21:9 |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| DisplayPort output | Yes |
| Stand included | Yes |
| Delta E | 2 |
| Wake-on-LAN | Yes |
| Energy efficiency scale | A to G |
| LowBlue mode | Yes |
| USB Power Delivery up to | 100 W |
| Megapixel (approx.) | 5 MP |
| Height (without stand) | 419 mm |
| Flicker-free technology | Yes |
| USB Type-C downstream ports quantity | 1 |
| Tilt angle range | -5 - 30° |
| sRGB coverage (typical) | 121% |
| Component video sync | Separate sync |
| Feet colour | Black |
| Front bezel colour | Black |
| Pixel density | 94 ppi |
| Display brightness (typical) | 300 cd/m² |
| Surface hardness | 3H |
| Weight (with stand) | 14.1 kg |
| Display diagonal | 101.6 cm (40") |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| High Dynamic Range (HDR) supported | Yes |
| Low Blue Light technology | Yes |
| Built-in camera | Yes |
| Weight (without stand) | 9.9 kg |
| NTSC coverage (typical) | 102% |
| Number of upstream ports | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Warranty | 36 (F) |
| Built-in USB hub | Yes |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
| DisplayPort out quantity | 1 |
| User controls | Mic; SmartImage; Input; User; Menu; Power On/Off |
| LED backlight | Yes |
| HDCP version | 2.2 |
| Tilt adjustment | Yes |
| Colour gamut | 102% |
| Non-operating altitude | 0 - 12192 m |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Monitor sync input signal | Separate Sync |
| AC input frequency | 50/60 Hz |
| MultiView | PIP/PBP mode; 2 x devices |
| Display panel size | 40 inch |
| Power consumption (off) | 0 W |
| Panel mounting interface | 100 x 100 mm |
| Doesn't contain | Mercury |
| LED indicators | Stand-by |
| Ethernet LAN data rates | 1000 Mbit/s |
| Colour gamut standard | sRGB |
| On Screen Display (OSD) languages | Hungarian |
| Cables included | DisplayPort |
| Warnings | Do not disassemble the monitor casing to avoid risk of electric shock. |
Lisagarantiid ja kindlustused:
- Lisagarantii + kindlustus (2 + 1 aastat) - 129,99 €
- Lisagarantii (2 aastat) - 79,99 €
- Kindlustus (1 aasta) - 119,99 €
- Kindlustus (2 aastat) - 189,99 €
Sobiva lisagarantii ja kindlustuse saad valida ostukorvis.
Ekraan
101,6 cm
Mõõtmed ja kaalud
Toote koodid
Kuidas kaup minuni jõuab?
Alates 99 € tellimuste transport on Eesti-siseselt tasuta. Toote täpsemat tarneaega vaata vahelehelt "Saadavus".
Selle toote puhul saad valida ühe järgmistest tarneviisidest:
Photopointi kauplusesse
Väiksemate toodete puhul on mugav minna kaubale järele Photopointi esinduskauplusesse. Nii on kauba kättesaamine Sinu jaoks täiesti tasuta, sest kauplusesse tellides ei lisandu postikulu ka siis, kui tellimus jääb alla 99 €. Kauba kauplusesse jõudmisest antakse Sulle teada e-kirja teel.
Photopointi kauplused asuvad Tallinnas ja Tartus. Täpsemalt saad poodide asukohti ja kontaktandmeid vaadata siit.
Kulleriga koju või kontorisse
Kulleriga saad kauba tellida koju, kontorisse või mujale, kus kauba kätte toimetamise ajal viibid. Kaup toimetatakse aadressile tööpäevadel kella 08:00-17:00.
Enne kauba kohale jõudmist helistab kuller kontaktile. Kaupa "koju" tellides hoolitse, et telefon oleks käepärast ning volitatud isik kauba kohale jõudmise ajal sihtkohas seda vastu võtmas. Eriti just suuremate esemete tellimisel palume arvestada, et kuller toimetab kauba vaid välisukseni.
Toode on saadaval Photopointi veebipoes 7-10 tööpäevase tarneajaga. Esinduskauplustes kohapeal seda toodet müügil ei ole.
Inbank järelmaksu intress 9,99% ja lisaks osaled loosimises
Lisaks loosime kõigi novembris ja detsembris Inbank’i abil ostu sooritanud klientide vahel välja Polaroid Now kiirpildikaamera komplekti (väärtus 149€).